| Best Way Limo | |||
| Towncar Van Limozine Bus Service | |||
| 800.600.9981 510.278.2852 925.648.4500 | |||
| Fax reservations to: 510.264-1212 | |||
| WWW.Bestwaylimos.com | |||
| reservations@bestwaylimos.com | |||
| Limousine | Rate/hr | Time Requirement (week days) | |
| Executive Sedans (Fit up to 4 Passengers) | $45.00 | 3 Hours Minimum | |
| Stretch Limousine (Fit up to 6 Passengers) | $65.00 | 3 Hours Minimum | |
| Stretch Limousine (Fit up to 8 Passengers) | $70.00 | 3 Hours Minimum | |
| Stretch Limousine (Fit up to10 Passenger) | $80.00 | 3 Hours Minimum | |
| Stretch SUV Excusion (Fit up to16 Passenger) | $170.00 | 5 Hours Minimum | |
| Stretch SUV H2 Hummer (Fit up to 20 Passenger) | $180.00 | 5 Hours Minimum | |
| Limo Bus (Fit up to 30 Passenger) | $250.00 | 5 Hours Minimum | |
| Prices Listed are based on Sedans add $45.00 for Stretch Limos' on Airport Rates | |||
| CITY | SFO | OAK | SJC |
| Alameda | $66.50 | $66.50 | $103.90 |
| Alamo | $88.50 | $88.50 | $136.90 |
| Albany | $69.80 | $69.80 | $136.90 |
| Antioch | $132.50 | $132.50 | $165.50 |
| Aptos | $160.00 | $171.00 | $165.50 |
| Atherton | $55.50 | $94.00 | $66.50 |
| Belmont | $46.70 | $79.70 | $81.90 |
| Belvedere | $75.30 | $87.40 | $138.00 |
| Benicia | $120.40 | $120.40 | $165.50 |
| Berkeley | $72.00 | $72.00 | $121.50 |
| Berkeley Hills | $78.60 | $78.60 | $127.00 |
| Blackhawk | $94.00 | $94.00 | $138.00 |
| Bodega Bay | $231.50 | $231.50 | $319.50 |
| Bolinas | $105.00 | $116.00 | $176.50 |
| Brentwood | $149.00 | $149.00 | $176.50 |
| Brisbane | $39.00 | $66.50 | $88.50 |
| Burlingame | $39.00 | $67.60 | $83.00 |
| Byron | $171.00 | $171.00 | $231.50 |
| Calistoga | $198.50 | $198.50 | $286.50 |
| Campbell | $83.00 | $116.00 | $83.00 |
| Carmel | $264.50 | $319.50 | $264.50 |
| Castro Valley | $77.50 | $77.50 | $115.90 |
| Clayton | $94.00 | $94.00 | $149.00 |
| Concord | $83.00 | $83.00 | $149.00 |
| Corte Madera | $72.00 | $83.00 | $138.00 |
| Crockett | $88.50 | $93.50 | $149.00 |
| Cupertino | $72.00 | $110.00 | $72.00 |
| Daly City | $39.00 | $66.50 | $83.00 |
| Danville | $88.50 | $88.50 | $138.00 |
| Danville (Blackhawk) | $94.00 | $94.00 | $138.00 |
| Discovery Bay | $171.00 | $171.00 | $231.50 |
| Dixon | $193.00 | $193.00 | $259.00 |
| Dublin | $88.50 | $83.00 | $127.00 |
| El Cerrito | $66.50 | $66.50 | $127.00 |
| El Granada | $72.00 | $105.00 | $110.00 |
| El Sobrante | $72.00 | $72.00 | $127.00 |
| Emeryville | $61.00 | $61.00 | $105.00 |
| Fairfax | $83.00 | $94.00 | $149.00 |
| Fairfield | $176.50 | $176.50 | $204.00 |
| Felton | $165.50 | $179.80 | $165.50 |
| Forestville | $187.50 | $198.50 | $275.50 |
| Foster City | $39.00 | $66.50 | $77.50 |
| Fremont | $72.00 | $72.00 | $88.50 |
| So. Fremont (past Mission Blvd) | $77.50 | $81.90 | $92.90 |
| Gilroy | $169.90 | $176.50 | $158.90 |
| Greenbrae | $77.50 | $88.50 | $146.80 |
| Guerneville | $195.20 | $195.20 | $237.00 |
| Half Moon Bay | $65.50 | $102.80 | $102.80 |
| Hayward | $65.50 | $66.50 | $88.50 |
| Healdsburg | $187.50 | $198.50 | $275.50 |
| Hercules | $83.00 | $83.00 | $138.00 |
| Hillsborough | $39.00 | $66.50 | $77.50 |
| Kensington | $72.00 | $72.00 | $121.50 |
| Kentfield | $72.00 | $83.00 | $136.90 |
| Lafayette | $77.50 | $76.50 | $136.90 |
| Larkspur | $72.00 | $83.00 | $136.90 |
| Livermore | $99.50 | $99.50 | $141.30 |
| Los Altos | $66.50 | $107.20 | $77.50 |
| Los Altos Hills | $69.80 | $110.50 | $66.50 |
| Los Gatos | $99.50 | $116.00 | $88.50 |
| Los Gatos Hills | $110.50 | $121.50 | $110.50 |
| Martinez | $94.00 | $94.00 | $149.00 |
| Menlo Park | $55.50 | $88.50 | $66.50 |
| Mill Valley | $72.00 | $83.00 | $138.00 |
| Millbrae | $39.00 | $66.50 | $77.50 |
| Milpitas | $94.00 | $110.50 | $88.50 |
| Monterey | $264.50 | $281.00 | $264.50 |
| Moraga | $83.00 | $83.00 | $135.80 |
| Morgan Hill | $114.90 | $146.80 | $115.90 |
| Moss Beach | $55.50 | $94.00 | $105.00 |
| Mountain View | $61.00 | $88.50 | $72.00 |
| Napa | $165.50 | $165.50 | $253.50 |
| Newark | $72.00 | $72.00 | $81.90 |
| Novato | $94.00 | $105.00 | $162.20 |
| Oakland | $66.50 | $66.50 | $110.50 |
| Oakland Hills | $72.00 | $72.00 | $116.00 |
| Oakley | $143.50 | $143.50 | $171.00 |
| Oakville | $193.00 | $204.00 | $281.00 |
| Orinda | $72.00 | $72.00 | $135.80 |
| Pacheco | $88.50 | $88.50 | $140.20 |
| Pacifica | $41.20 | $77.50 | $111.60 |
| Palo Alto | $55.50 | $88.50 | $72.00 |
| Pescadero | $117.10 | $160.00 | $116.00 |
| Petaluma | $110.50 | $119.30 | $196.30 |
| Petaluma (US Coast Guard) | $143.50 | $153.40 | $237.00 |
| Piedmont | $66.50 | $66.50 | $110.50 |
| Pinole | $77.50 | $77.50 | $138.00 |
| Pittsburg | $121.50 | $121.50 | $160.00 |
| Pleasant Hill | $83.00 | $83.00 | $143.50 |
| Pleasanton | $83.00 | $83.00 | $127.00 |
| Portola Valley | $55.50 | $88.50 | $72.00 |
| Redwood City | $50.00 | $88.50 | $72.00 |
| Redwood Shores | $44.50 | $83.00 | $72.00 |
| Richmond | $72.00 | $72.00 | $138.00 |
| Rodeo | $99.50 | $99.50 | $154.50 |
| Rohnert Park | $132.50 | $143.50 | $176.50 |
| Ross | $77.50 | $88.50 | $136.90 |
| Rossmoor | $88.50 | $88.50 | $138.00 |
| Sacramento | $231.50 | $231.50 | $297.50 |
| San Anselmo | $83.00 | $94.00 | $143.50 |
| San Bruno | $39.00 | $66.50 | $83.00 |
| San Carlos | $44.50 | $86.30 | $72.00 |
| San Francisco | $47.50 | $66.50 | $110.50 |
| San Jose | $83.00 | $110.50 | $83.00 |
| San Leandro | $65.50 | $66.50 | $88.50 |
| San Lorenzo | $65.50 | $66.50 | $88.50 |
| San Mateo | $39.00 | $66.50 | $72.00 |
| San Pablo | $72.00 | $72.00 | $132.50 |
| San Rafael | $83.00 | $94.00 | $149.00 |
| San Ramon | $83.00 | $83.00 | $138.00 |
| Santa Clara | $72.00 | $110.50 | $72.00 |
| Santa Cruz | $187.50 | $198.50 | $187.50 |
| Santa Rosa | $143.50 | $154.50 | $231.50 |
| Saratoga | $83.00 | $116.00 | $83.00 |
| Sausalito | $66.50 | $83.00 | $143.50 |
| Sebastopol | $165.50 | $176.50 | $253.50 |
| Sonoma | $165.50 | $176.50 | $229.30 |
| So. San Francisco | $39.00 | $66.50 | $83.00 |
| St. Helena | $198.50 | $209.50 | $286.50 |
| Stanford | $55.50 | $88.50 | $72.00 |
| Stinson Beach | $105.00 | $110.50 | $138.00 |
| Stockton | $204.00 | $204.00 | $215.00 |
| Sunnyvale | $72.00 | $99.50 | $72.00 |
| Terra Linda | $88.50 | $99.50 | $160.00 |
| Tiburon | $72.00 | $83.00 | $143.50 |
| Tracy | $160.00 | $160.00 | $176.50 |
| Union City | $66.50 | $66.50 | $83.00 |
| Vacaville | $187.50 | $187.50 | $220.50 |
| Vallejo | $110.50 | $110.50 | $160.00 |
| Walnut Creek | $83.00 | $83.00 | $138.00 |
| Woodside | $55.50 | $88.50 | $72.00 |
| Windsor | $165.50 | $176.50 | $253.50 |
| Yountville | $182.00 | $193.00 | $237.00 |
|
|||
Price are subject to change without notice. Price do not include a 15-20% gratuity for your professional chauffeur, licensing, parking or tolls.
Home | Company Information
| Our Limousines | Contact Us |
Reservation | Prices | Sitemap